| Property-Database | |
|
 |
Newly Renovated and Rented with annual income of $9036 in Buffalo NY. This HUGE Profit positive Income property is a great opportunity for your next real estate investment. | | | | | . | 24 Sweet Ave Buffalo NY 2 Family House | | | . | Gross Monthly Income | 24 Sweet |
| . | Monthly Rental Income Unit#1 | $363 | 48.21% | . | Monthly Rental Income Unit#2 | $390 | 51.79% | . | Total Income: | $753 |
| . | Monthly Expenses | |
| . | City and County Taxes: | $21 | 2.82% | . | Insurance: | $28 | 3.67% | . | Water: | $74 | 9.83% | . | User Fee (Garbage) | $18 | 2.45% | . | lawn / Snow | $15 | 1.99% | . | Gas/Electric | Tenant Pays |
| . | Maintenance (10%) | $75 | 10% | . | Management (10% Rent) | Optional |
| . | Total Monthly Expenses | $232 | 30.77% | . | | |
| . | Cash Flow | |
| . | List price | $54,216 |
| . | Cash Back at Closing | $13,554 | 25% | . | Net Purchase Price | $40,662 |
| . | Finance Amount | #ERROR! |
| . | Mortgage Payment: | $0 |
| . | Monthly Cash Flow: | $521 |
| . | Yearly Cash Flow: | $6,256 |
| . | Annual Cash on Cash ROI: | 15.39% |
| . | Cap Rate: | 15.39% |
| . | Recoup your out of pocket cash in less than: | 5 Years |
| . | | |
| . | Additional Income | |
| . | Tax Benefit from Depreciation Approx. | $591 | 1.45% | . | Appreciation approx. 5% annually | $2,711 | 6.67% | . | Total Realized Income (net cash flow+Depreciation+Appreciation) | $9,558 | 23.51% | . | | |
| . | Property Info | |
| . | SBL# | 112.37-4-30 |
| . | DEED BOOK | 11102 |
| . | DEED PAGE | 3671 |
| . | FRONTAGE | 30 |
| . | DEPTH | 100 |
| . | SQUARE FT | 1777 |
| . | YEAR BUILT | 1880 |
| . | BED ROOMS | 4 |
| . | BATHS | 2 |
|
|
|
| Property Size | 0.00 ft² | | Appartments | 2 | | Year of Construction | 0 | | Heating Type | 0 | | Floor(s) | 0 | | Price: | $ 40.662
| | Rent Income: | $ 753
|
|
|
| Price: $ 40.662 | Brokerage: 0 | | Rent Income $ 753 |
$13,554 Back at Closing Cash to You = Net Investment $40,662.00 Rock Solid Facts - 23.51% return on Investment cash on cash
- NO CLOSING COST
- One Year home warranty
- One Year management free
- One Year Rent Guaranteed
- One Year Tenant Guaranteed
- Instant Cash back at closing over $13,554.00
- Positive cash flow from day one
- Hud / Section-8 issued over 15,000 Vouchers
- Great management team to deal with tenants / maintenance
- Qualified Tenant
- This property will not require any of your work related involvement
|
| Street, Nr. | Sweet Ave , 24 | | Zip Code | 14212 | | Town | Buffalo | | District | | | State | New York | | Country | United States Of America | |
MEL Kim Fax: Fax mel@buy-income-properties.com
|
|
|