Cash Flow Analysis
![]() |
If you're considering investing in real estate rental property, there is a lot of research to do. You should also be sure that you're suited to being a landlord, and that you have the time to manage properties. However, all that aside for now, what we want to do here is to examine the way that a property generates cash flow from rental operations.
| Gross Monthly Income | 6 Newton | |
| Monthly Rental Income Unit#1 | $435 | 55.41% |
| Monthly Rental Income Unit#2 | $350 | 44.59% |
| Total Income: | $785 | |
| Monthly Expenses | ||
| City and County Taxes: | $20 | 2.57% |
| Insurance: | $28 | 3.52% |
| Water: | $67 | 8.49% |
| User Fee (Garbage) | $18 | 2.35% |
| lawn / Snow | $15 | 1.91% |
| Gas/Electric | Tenant Pays | |
| Maintenance (10%) | $79 | 10.00% |
| Management (10% Rent) | Optional | |
| Total Monthly Expenses | $227 | 28.86% |
| Cash Flow | ||
| List price | $56,520 | |
| Cash Back at Closing | $14,130 | 25.00% |
| Net Purchase Price | $42,390 | |
| Finance Amount | =#N/A! | |
| Mortgage Payment: | $0 | |
| Monthly Cash Flow: | $558 | |
| Yearly Cash Flow: | $6,702 | |
| Annual Cash on Cash ROI: | 15.81% | |
| Cap Rate: | 15.81% | |
| Recoup your out of pocket cash in less than: | 5 Years | |
| Additional Income | ||
| Tax Benefit from Depreciation Approx. | $617 | 1.45% |
| Appreciation approx. 5% annually | $2,826 | 6.67% |
| Total Realized Income (net cash flow+Depreciation+Appreciation) | $10,144 | 23.93% |
| Property Info | ||
| SBL# | 112.38-4-40 | |
| DEED BOOK | 11139 | |
| DEED PAGE | 3037 | |
| FRONTAGE | 61.5 | |
| DEPTH | 0 | |
| SQUARE FT | 1720 | |
| YEAR BUILT | 1910 | |
| BED ROOMS | 5 | |
| BATHS | 2 | |
Excell Sheet >> CLICK HERE TO OPEN or Download
Contact Information This e-mail address is being protected from spambots. You need JavaScript enabled to view it



